Administrative Responsibilities
| Role | Body | Period |
|---|---|---|
| In-Charge | Tesla Research Lab (EE Departmental Research Lab) | 2020 to Present |
| Deputy SPOC (College level) | MOOCs and Activity Points Program | 2019 to Present |
| Deputy SPOC (College level) | Mandatory Additional Requirement (MAR) | 2019 to Present |
| Deputy SPOC (College level) | Student Mentorship Program | 2019 to Present |
| Joint Secretary | Alumni Association, BCREC | 2023 to Present |
| Faculty Convenor | Coding Club (Signal and Syntax), EE | 2025 to Present |
| Member | Academic Audit Committee, EE | 2025 to Present |
| Member | NBA Core Committee | Criterion 7 (2021 to 2025), Criterion 2 (2026) |
| Faculty In-Charge | CircuiTrix/Horizon, TechFest, BCREC | 2025, 2026 |
| Member | Soft Skill Training (SST), BCREC | 2024 to 2025 |
| Member | Debate Club Core Committee | 2024 |
| Editor | ElectroQuest Magazine (Department), Volumes 1 to 5 |
Invited Lectures and Recognition (6)
| Role | Event | Topic | Organisation | Date | Certified by |
|---|---|---|---|---|
| Speaker (Guest Lecturer) | Guest Lecture | Power Electronics | Dr. B. C. Roy Polytechnic (EE Dept.) | 10 Aug 2026 | Principal, BCRP |
| Facilitator | ATL Tinkering Lab Program (NITI Aayog, Govt. of India) | Embedded Systems | Jawahar Navodaya Vidyalaya, Bidhannagar, Durgapur | Nov 2025 to Apr 2026 | Principal, BCREC |
| Judge | Technical Festival Tantraja-2K26 | Dr. B. C. Roy Polytechnic | 12 and 13 Mar 2026 | General Secretary and Principal |
| Judge | Technical Festival Tantraja-2K24 | Model Presentation | Dr. B. C. Roy Polytechnic | 6 Mar 2024 | Dr. Chandan Kumar Ghosh (Principal) |
| Invited Lecturer and Trainer | Workshop on Electrical House Wiring and Electrical Safety (EHWES-2023) | Durgapur Government College | 31 Mar 2023 | Convener, EHWES-2023 and Principal |
| Guest Speaker | Student Induction Programme | Enjoy your study using free/OSS software(s) | Dr. B. C. Roy Polytechnic | 16 Nov 2021 | Dr. Chandan Kumar Ghosh (Principal), Dr. Sukalpa Dey (Convenor, UHV Cell) |
FDPs and Hands-on Workshops Organised (14)
14 events | 58 days in total | 2020 to 2026
| # | Title | Organising Institute | Dates | Days |
|---|---|---|---|---|
| 1 | Workshop on Electrical Machine Maintenance and Domestic Wiring Practices (Hands-on) | EE, BCREC | 23 to 24 Sep 2026 | 2 |
| 2 | PCB and Circuit Designing Workshop (Hands-on) | EE, BCREC | 17 to 18 Feb 2026 | 2 |
| 3 | Emerging Trends and Challenges in Renewable Energy | EE, BCREC | 17 to 22 Nov 2025 | 6 |
| 4 | IPR Exhibition | BCREC | 12 to 14 Nov 2024 | 3 |
| 5 | Sohrai Art Training Workshop | BCREC | 2 to 16 Sep 2024 | 15 |
| 6 | Smart Factory and Digital Twin using MATLAB/Simulink | BCREC | 24 Jul 2024 | 1 |
| 7 | Pedagogy | BCREC | 19 to 23 Feb 2024 | 5 |
| 8 | Electric Vehicles (Simulink Workshop) | BCREC | 20 Sep 2023 | 1 |
| 9 | Workshop on Internet of Things (IoT) | BCREC | 22 to 23 Feb 2023 | 2 |
| 10 | Recent Advancements in Smart Grid and Renewable Energy | BCREC | 19 to 23 Dec 2022 | 5 |
| 11 | MATLAB and Simulink Fundamentals | BCREC | 30 Apr 2021 | 1 |
| 12 | Modern Trends of Electrical Engineering and its Applications | BCREC | 20 to 24 Dec 2020 | 5 |
| 13 | Mentoring Pedagogy and Teaching for Higher Education | IIT Guwahati | 29 Jun to 6 Jul 2020 | 8 |
| 14 | Workshop on Robotics | BCREC | 3 to 4 Feb 2020 | 2 |
FDPs and STTPs Attended (26)
| # | Title | Organising Institute | Dates | Days |
|---|---|---|---|---|
| 1 | National Summer FDP on Linux | Spoken Tutorial, EduPyramids, SINE IIT Bombay | 8 to 22 Jun 2026 | 15 |
| 2 | National Summer FDP on LaTeX | Spoken Tutorial, EduPyramids, SINE IIT Bombay | 8 to 22 Jun 2026 | 15 |
| 3 | National Summer FDP on Scilab | Spoken Tutorial, EduPyramids, SINE IIT Bombay | 8 to 22 Jun 2026 | 15 |
| 4 | Power Electronics Converters for Electric Vehicles | EE, BCREC | 17 to 21 Feb 2026 | 5 |
| 5 | Emerging Trends and Challenges in Renewable Energy | EE, BCREC | 17 to 22 Nov 2025 | 6 |
| 6 | Python for Data Science (FDP) | NPTEL/SWAYAM (ATAL) | 21 Jul to 21 Aug 2025 | 4 weeks |
| 7 | Advanced Pedagogy and Classroom Delivery Enhancement Techniques in Higher Education | IIT Guwahati | 13 to 17 Jan 2025 | 5 |
| 8 | Innovations and Future Trends in Industrial Systems and Instrumentation | BCREC | 29 Jul to 2 Aug 2024 | 5 |
| 9 | Application of AI and ML on Renewable Energy and EV Technologies | NIT Rourkela | 8 to 12 Jun 2024 | 5 |
| 10 | Pedagogy | BCREC | 19 to 23 Feb 2024 | 5 |
| 11 | Data Science and Its Applications | Dr. B. C. Roy Academy of Professional Courses | 5 to 9 Feb 2024 | 5 |
| 12 | Recent Advancement and Development in Renewable Energy Technologies | Sinhgad College of Engineering | 8 to 13 Jan 2024 | 6 |
| 13 | Additive and Subtractive Manufacturing | BCREC | 16 to 21 Dec 2023 | 6 |
| 14 | Cloud Infrastructure (AWS) | JNTUK University College of Engineering | 21 to 25 Aug 2023 | 5 |
| 15 | Sustainable Technologies and Algorithms in Electrical Engineering | BCREC | 17 to 21 Jul 2023 | 5 |
| 16 | Non-Conventional Energy | BCREC | 14 to 18 Nov 2022 | 5 |
| 17 | Advancements of Cyber Security | BCREC | 22 to 26 Aug 2022 | 5 |
| 18 | Emerging Trends in Different Fields of Electrical Engineering | BCREC | 13 to 17 Jun 2022 | 5 |
| 19 | Introduction to Machine Learning | BCREC | 22 to 25 Jan 2022 | 4 |
| 20 | 3D Printing and Design | BCREC | 17 to 21 Aug 2021 | 5 |
| 21 | Inculcating Universal Human Values in Technical Education | AICTE | 26 to 30 Jul 2021 | 5 |
| 22 | Renewable Energy Technologies for Sustainable Development | Dr. B. C. Roy Polytechnic | 15 to 19 Jun 2021 | 5 |
| 23 | Internet of Things (IoT) | NIT Puducherry | 26 to 30 Dec 2020 | 5 |
| 24 | Future Trends in Wide Area-based Power Systems Control and Protection | MNNIT Allahabad | 13 to 17 Oct 2020 | 5 |
| 25 | Modern Trends in Electrical Engineering | Dr. B. C. Roy Polytechnic | 23 to 27 Jun 2020 | 5 |
| 26 | Behavioral Remodeling and Use of ICT Tools for Classroom Delivery of Teachers | IIT Guwahati | 14 to 19 Jan 2019 | 6 |
Awards and Letters of Appreciation (Selected 10 of 16)
- Letter of Appreciation for examination duties and academic documentation | Controller of Examinations, BCREC, Jan 2025
- Recognition as Soft Skills Training Team Member | SST In-Charge, BCREC, Jan 2025
- Appreciation as Budget and Purchase Team Lead, Sohrai Workshop | Principal, BCREC, Aug 2024
- Recognition as Faculty Coordinator, IPR Exhibition | Convenors, BCREC, Aug 2024
- Letter of Appreciation for Software Training Workshops (2022-23) | National Coordinator, IIT Bombay, Dec 2023
- Appreciation as Subject Coordinator and NBA Team Member | HoD/EE, BCREC, Jun 2023
- Recognition as Co-PI, RKVY-RAFTAAR Project | Dr. Dola Sinha, Jun 2023
- Appreciation for Tesla Research Lab Development | HoD/EE, BCREC, Aug 2020
- Letter of Appreciation for ICT-based Teaching under NMEICT | IIT Bombay, May 2019
- Recognition for DrishTI Online Contest Support | Texas Instruments India, Feb 2019
Professional Memberships
- Member (MIE), The Institution of Engineers (India) | M-1769264
- Member, International Association of Engineers (IAENG) | 269298, since April 2023
Reviewer Service
- Journal of Circuits, Systems, and Computers (JCSC)
- 5+ manuscripts reviewed on power systems and optimisation